Physical Therapy Websites and Marketing Programs
STARTER
$2495Annual
- Setup – $0
- Most essential online services
Add Location $0/month
LEVEL 1
$395Monthly
- Setup $1895
- Ideal for small clinics & startups
Add Location $95/Month
LEVEL 2
$895Monthly
- Setup $2495
- Added tools & support enhance ROI
Add Location $195/Month
LEVEL 3
$2550Monthly
- Setup $3495
- Complete solution highest ROI
Add Location $385/Month
Compare Essential Services Included With Each Plan
Each Physical Therapy Website and Marketing Program plan includes a mix of all the Essential services proven to produce maximum return on investment (ROI).
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Local Market Monitor | ||||
Branding Strategy | – | – | ||
Strategic Content Plan | – | – | ||
Practice Growth Metrics | – | |||
Marketing Budget By Channel | – | |||
Semi-Annual Update | Annual |
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Patient Resource Kit | – | Â |
||
Waiting & Treatment Room Signage | – | Â |
||
Incoming Call Analysis | – | Â |
||
Patient Mailers, Reactivation, and Referral Materials | – | Â |
||
Patient Feedback & Review System | – | Â |
||
Incoming Call Training, Tracking, & Reporting | – | Â |
 |
|
Patient Newsletter – Digital & Print | – | Â |
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Custom Responsive Design | ||||
Hosting & Security Certificate | ||||
Business Email Boxes | 2 | 5 | 5 Per Loc | 5 Per Loc |
Weekly Site Visitor Analysis | ||||
Appointment Form With Email and Text Alerts | ||||
Interactive Booking Calendars With Automated Email & Text Reminders | $85/month per PT | $85/month per PT | $85/month per PT | Â 3-PTs included per location |
Telemedicine Integration | – | – | – | |
Interactive Physician Rx | – | – | ||
Events Calendar With Registration Manager | – | |||
Lead Capture and Lead Nurturing With Treatment Themes | ||||
Google Reviews Feed | ||||
Social Media Setup & FB Site Feed | – | |||
Local SEO Package  | ||||
SEO Content Management  | – | – | ||
Google & Bing Ad Campaign Management | – | – | ||
WooCommerce Shopping Cart Integration | Optional + Setup | Optional + Setup | Optional + Setup | Setup and 25 Products/Services Included |
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Direct Response Mailers | ||||
Press Releases, Print, Broadcast, & Digital Ads | – | – | – | |
Event Marketing | – | – | – | |
Marketing Tools
(Treatment Guides, Flyers, Brochures, Rack Cards) |
– | – | ||
Print & Mail Services |
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Physician Newsletter – Bi-monthly | – | – | – | |
Monthly Executive Letter Campaigns | – | – | – | |
Physician’s Resource Kit | – | – | – | |
In-service Content | – | – | – | |
Targeted Physician Mailing Lists | – | – | – | |
Print & Mail Services |
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Marketing Dashboard | ||||
Graphic Design | ||||
Content Writing | ||||
Strategic Consulting | ||||
Media & Fulfillment Management | ||||
Staff Training | ||||
Marketing Plan Execution | ||||
Results Tracking & Reporting | ||||
Monthly Executive Meeting | – |
Shop Products & Services
Physical Therapy Clinic Marketing Plans
E1-Strategic Planning, E2- Point of Care Internal Clinic Marketing, E3-Website & Internet, E4-Consumer Marketing, E5-Physician Marketing, E6-Project Management, Marketing Packages