Physical Therapy Website and Marketing Program
A subscription plan is not required to purchase services or products.
Starter
Most essential online services
$2495Annual
- Setup – $0
Add Location $0/month
Level 1
Ideal for small clinics & startups
$395Monthly
- Setup $1895
Add Location $95/Month
Level 2
Added tools & support enhance ROI
$895Monthly
- Setup $2495
Add Location $195/Month
Level 3
Complete solution highest ROI
$2550Monthly
- Setup $3495
Add Location $385/Month
Compare Essential Services Included With Each Plan
Each Physical Therapy Website and Marketing Program plan includes a mix of all the Essential services proven to produce maximum return on investment (ROI).
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Local Market Monitor | ||||
Branding Strategy | – | – | ||
Strategic Content Plan | – | – | ||
Practice Growth Metrics | – | |||
Marketing Budget By Channel | – | |||
Semi-Annual Update | Annual |
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Patient Compliance System | ||||
Patient Resource Kit | – | – | ||
Waiting & Treatment Room Signage | – | – | ||
Incoming Call Analysis – HIPAA Compliant | – | – | ||
Patient Mailers, Reactivation, and Referral Materials | – | – | ||
Patient Feedback & Review System | – | – | ||
Incoming Call Training, Tracking, & Reporting | – | – | – | |
Patient Newsletter – Digital & Print | – | – |
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Custom Responsive Design | ||||
Hosting & Security Certificate | ||||
Business Email Boxes | 2 | 5 | 5 Per Loc | 5 Per Loc |
Weekly Site Visitor Analysis | ||||
Appointment Form With Email and Text Alerts | ||||
Interactive Booking Calendars With Automated Email & Text Reminders | $85/month per PT | $85/month per PT | $85/month per PT | Â 3-PTs included per location |
HIPAA Compliant Telemedicine Integration | – | – | – | |
Interactive Physician Rx | – | – | ||
Events Calendar With Registration Manager | – | |||
Lead Capture and Lead Nurturing With Treatment Themes | ||||
Google Reviews Feed | ||||
Social Media Setup & FB Site Feed | – | |||
Local SEO Package  | ||||
SEO Content Management  | – | – | ||
Google & Bing Ad Campaign Management | – | – | ||
WooCommerce Shopping Cart Integration | Optional + Setup | Optional + Setup | Optional + Setup | Setup and 25 Products/Services Included |
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Direct Response Mailers | ||||
Press Releases, Print, Broadcast, & Digital Ads | – | – | – | |
Event Marketing | – | – | – | |
Marketing Tools
(Treatment Guides, Flyers, Brochures, Rack Cards) |
– | – | ||
Print & Mail Services |
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Physician Newsletter – Bi-monthly | – | – | – | |
Monthly Executive Letter Campaigns | – | – | – | |
Physician’s Resource Kit | – | – | – | |
In-service Content | – | – | – | |
Targeted Physician Mailing Lists | – | – | – | |
Print & Mail Services |
Starter | Level 1 | Level 2 | Level 3 | |
---|---|---|---|---|
Marketing Dashboard | ||||
Graphic Design | ||||
Content Writing | ||||
Strategic Consulting | ||||
Media & Fulfillment Management | ||||
Staff Training | ||||
Marketing Plan Execution | ||||
Results Tracking & Reporting | ||||
Monthly Executive Meeting | – |